<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Austin Sports Guy</title>
	<link>http://3monkeyweb.com/sports</link>
	<description>random thoughts on the world of sports</description>
	<lastBuildDate>Mon, 01 Jun 2009 17:12:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Was that a baseball game??</title>
		<description><![CDATA[I cannot believe what I saw yesterday when I looked up at the TV and saw Florida State crushed Ohio State 37-6. Yes, I said 37-6 and it was in the NCAA Baseball Regionals. FSU set NCAA records with 37 runs, 38 hits and 66 total bases. The Seminoles set or tied 18 NCAA, school [...]]]></description>
		<link>http://3monkeyweb.com/sports/2009/06/01/was-that-a-baseball-game/</link>
			</item>
	<item>
		<title>For the record</title>
		<description><![CDATA[In case anyone missed the baseball game between the Longhorns and Boston College on Saturday,  don&#8217;t worry it&#8217;s understandable,  it went a record breaking 25 innings and lasted 7 hours and 3 minutes.  Texas and BC would go on to combine for NCAA records with 42 strikeouts,  192 plate appearances,  171 at-bats,  69 assists,  222 [...]]]></description>
		<link>http://3monkeyweb.com/sports/2009/06/01/for-the-record/</link>
			</item>
	<item>
		<title>Joe Paterno</title>
		<description><![CDATA[While the carousel of coaches continue to turn in college football, there is one constant figure that patrols the sidelines, Joe Paterno.  Born in Brooklyn,  New York in 1926,  Paterno attended Brown University where he played football as well as basketball prior to his 1950 graduation.  Upon graduation,  he accepted a job as an assistant [...]]]></description>
		<link>http://3monkeyweb.com/sports/2008/12/17/joe-paterno/</link>
			</item>
	<item>
		<title>Complete 2009 MLB Hall of Fame ballot</title>
		<description><![CDATA[On January 12, 2009,  the Baseball Writers Association will announce the new class of inductees in to the Major League Baseball Hall of Fame.  This years ballot is the smallest in history with only 23 names, 10 first timers and 13 returning all trying to be voted into the sacred Hall of Heroes.  Voters are [...]]]></description>
		<link>http://3monkeyweb.com/sports/2008/12/16/complete-2009-mlb-hall-of-fame-ballot/</link>
			</item>
	<item>
		<title>The 2009 MLB Hall of Fame</title>
		<description><![CDATA[On December 1, 2008, the Hall of Fame ballot was released and leading the way is baseball&#8217;s all-time stolen base leader, Rickey Henderson.  While being primarily known as a base stealer, it was Henderson&#8217;s high on-base percentage, power and ability to score runs that made him perhaps the greatest leadoff hitter in the history of [...]]]></description>
		<link>http://3monkeyweb.com/sports/2008/12/06/the-2009-mlb-hall-of-fame/</link>
			</item>
</channel>
</rss>
