<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For the record</title>
	<atom:link href="http://3monkeyweb.com/sports/2009/06/01/for-the-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://3monkeyweb.com/sports/2009/06/01/for-the-record/</link>
	<description>random thoughts on the world of sports</description>
	<lastBuildDate>Sun, 22 Jan 2012 00:22:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Inge Klink</title>
		<link>http://3monkeyweb.com/sports/2009/06/01/for-the-record/comment-page-1/#comment-15</link>
		<dc:creator>Inge Klink</dc:creator>
		<pubDate>Mon, 19 Jul 2010 15:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/sports/?p=29#comment-15</guid>
		<description>New car registrations in Romania saw a 24% decrease in May 2010 in comparison with May 2009 and from January until end May, the recorded drop was 49%, show the data coming from the Driving Licence and Car Registration Authority (DRPCIV). Ferrari registrations almost tripled in the first five months of the year, while Chinese brand Great Wall went up 70%, even if the volumes are small. Volume brands saw drops similar to the market&#039;s average: Dacia 43%, Volkswagen 52%, Toyota 58%, Skoda 45%. 153 Dacia Duster SUVs have been registered in May.</description>
		<content:encoded><![CDATA[<p>New car registrations in Romania saw a 24% decrease in May 2010 in comparison with May 2009 and from January until end May, the recorded drop was 49%, show the data coming from the Driving Licence and Car Registration Authority (DRPCIV). Ferrari registrations almost tripled in the first five months of the year, while Chinese brand Great Wall went up 70%, even if the volumes are small. Volume brands saw drops similar to the market&#8217;s average: Dacia 43%, Volkswagen 52%, Toyota 58%, Skoda 45%. 153 Dacia Duster SUVs have been registered in May.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

