<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fibonacci Series in One Line of Perl</title>
	<atom:link href="http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/feed/" rel="self" type="application/rss+xml" />
	<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/</link>
	<description>They say if you have a 1000 monkeys at a 1000 keyboards, eventually they will produce the works of Shakespeare. This is what happens when you put 3Monkeys at one keyboard...</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:20:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lory Jalovel</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/comment-page-1/#comment-2236</link>
		<dc:creator>Lory Jalovel</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-2236</guid>
		<description>I came across your post when I was looking for information on kitchen tools. Although it isn&#039;t really what I was interested in, I liked reading your post. Will bookmark to come back and read at a later date. Funny how Msn works...</description>
		<content:encoded><![CDATA[<p>I came across your post when I was looking for information on kitchen tools. Although it isn&#8217;t really what I was interested in, I liked reading your post. Will bookmark to come back and read at a later date. Funny how Msn works&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: credit cards offers uk</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/comment-page-1/#comment-2208</link>
		<dc:creator>credit cards offers uk</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-2208</guid>
		<description>Great Blog I love the lay out and the color scheme is it possible to get a copy of your theme? Please send me an email at JoanBm3@gmail.com</description>
		<content:encoded><![CDATA[<p>Great Blog I love the lay out and the color scheme is it possible to get a copy of your theme? Please send me an email at <a href="mailto:JoanBm3@gmail.com">JoanBm3@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maddox_laurence</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/comment-page-1/#comment-2160</link>
		<dc:creator>maddox_laurence</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-2160</guid>
		<description>I think 0 is technically the 0th term...at least, that&#039;s how I&#039;ve always had to implement the sequence. Anyways...Java:

class Fibonacci20{
 static{
  for(int a=0,b=1,c=20;--c&gt;0;b=a+(a=b))
   System.out.println(b);
 }
}</description>
		<content:encoded><![CDATA[<p>I think 0 is technically the 0th term&#8230;at least, that&#8217;s how I&#8217;ve always had to implement the sequence. Anyways&#8230;Java:</p>
<p>class Fibonacci20{<br />
 static{<br />
  for(int a=0,b=1,c=20;&#8211;c&gt;0;b=a+(a=b))<br />
   System.out.println(b);<br />
 }<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Aufflick</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/comment-page-1/#comment-1969</link>
		<dc:creator>Mark Aufflick</dc:creator>
		<pubDate>Sun, 05 Oct 2008 09:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1969</guid>
		<description>Relaxing my no-explicit asssignment rule, I can get the solution down to 37 characters. It&#039;s tough to fit into a one-liner though--since both quotes are used, shell escaping would be required:

$_=&quot;$&#039;:&quot;.($&#039;+$`&#124;&#124;1),print$`while x./:/</description>
		<content:encoded><![CDATA[<p>Relaxing my no-explicit asssignment rule, I can get the solution down to 37 characters. It&#8217;s tough to fit into a one-liner though&#8211;since both quotes are used, shell escaping would be required:</p>
<p>$_=&#8221;$&#8217;:&#8221;.($&#8217;+$`||1),print$`while x./:/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Aufflick</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/comment-page-1/#comment-1968</link>
		<dc:creator>Mark Aufflick</dc:creator>
		<pubDate>Sun, 05 Oct 2008 07:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1968</guid>
		<description>I just blogged the following:

perl -le &#039;print$2while s/(\d*):?(\d*)/($1+$2&#124;&#124;1).&quot;:$1&quot;/e&#039; &#124;head -10

Notice that it contains no explicit assignment operations nor any explicit initialisation. It also (unlike some of the others above, notably the 27 character implementation) contains both of the leading 1s in the sequence.

http://mark.aufflick.com/blog/2008/10/05/fibonacci-perl-golf</description>
		<content:encoded><![CDATA[<p>I just blogged the following:</p>
<p>perl -le &#8216;print$2while s/(\d*):?(\d*)/($1+$2||1).&#8221;:$1&#8243;/e&#8217; |head -10</p>
<p>Notice that it contains no explicit assignment operations nor any explicit initialisation. It also (unlike some of the others above, notably the 27 character implementation) contains both of the leading 1s in the sequence.</p>
<p><a href="http://mark.aufflick.com/blog/2008/10/05/fibonacci-perl-golf" rel="nofollow">http://mark.aufflick.com/blog/2008/10/05/fibonacci-perl-golf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why people dislike Perl? &#171; Fabio Kung</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/comment-page-1/#comment-1917</link>
		<dc:creator>Why people dislike Perl? &#171; Fabio Kung</dc:creator>
		<pubDate>Thu, 10 Apr 2008 03:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1917</guid>
		<description>[...] OMG: Fibonacci series in one line of perl. [...]</description>
		<content:encoded><![CDATA[<p>[...] OMG: Fibonacci series in one line of perl. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Williams</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/comment-page-1/#comment-1871</link>
		<dc:creator>C Williams</dc:creator>
		<pubDate>Sun, 09 Mar 2008 19:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1871</guid>
		<description>print reduce (lambda x,y: (x[1],x[0]+x[1], x[2]+[x[1]]), xrange(10), (0,1,[]))[2]

python 1 liner... 74 chars</description>
		<content:encoded><![CDATA[<p>print reduce (lambda x,y: (x[1],x[0]+x[1], x[2]+[x[1]]), xrange(10), (0,1,[]))[2]</p>
<p>python 1 liner&#8230; 74 chars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Szymanski</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/comment-page-1/#comment-1838</link>
		<dc:creator>Brian Szymanski</dc:creator>
		<pubDate>Thu, 20 Dec 2007 00:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1838</guid>
		<description>I thought the contest was for 1,1,2,3...and whipped up this:
perl -e &#039;$a=1;$a+=$b,print$b=$a-$b,$/for(A..T)&#039;
which at 38 chars I think is a winner in the perl, starting at F(1)=1 category... 

unfortunately adapting it to 0,1,1... bumps it up 11 characters to 49 chars:
perl -e &#039;print 0,$/;$a=1;$a+=$b,print$b=$a-$b,$/for(A..T)&#039;

Of course I just now see that there is a perlmonks thread about this which probably kicks my tail...</description>
		<content:encoded><![CDATA[<p>I thought the contest was for 1,1,2,3&#8230;and whipped up this:<br />
perl -e &#8216;$a=1;$a+=$b,print$b=$a-$b,$/for(A..T)&#8217;<br />
which at 38 chars I think is a winner in the perl, starting at F(1)=1 category&#8230; </p>
<p>unfortunately adapting it to 0,1,1&#8230; bumps it up 11 characters to 49 chars:<br />
perl -e &#8216;print 0,$/;$a=1;$a+=$b,print$b=$a-$b,$/for(A..T)&#8217;</p>
<p>Of course I just now see that there is a perlmonks thread about this which probably kicks my tail&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelbob&#8217;s Musings on Programming &#187; Two Mixed Blessings: &#8220;How Small Can You Write It?&#8221; and &#8220;Not Invented Here&#8221;</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/comment-page-1/#comment-1813</link>
		<dc:creator>Angelbob&#8217;s Musings on Programming &#187; Two Mixed Blessings: &#8220;How Small Can You Write It?&#8221; and &#8220;Not Invented Here&#8221;</dc:creator>
		<pubDate>Tue, 04 Dec 2007 20:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1813</guid>
		<description>[...] probably seen various folks talking about how fewer lines of code are better. Every language partisan wants to prove that their language is more expressive than [...]</description>
		<content:encoded><![CDATA[<p>[...] probably seen various folks talking about how fewer lines of code are better. Every language partisan wants to prove that their language is more expressive than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vidul</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/comment-page-1/#comment-1793</link>
		<dc:creator>Vidul</dc:creator>
		<pubDate>Sun, 30 Sep 2007 09:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1793</guid>
		<description>http://www.vidul.com/articles/2007/07/19/fibonacci-formula


#!/usr/bin/env ruby  #21 chars
x=1;loop{p$.+=x=$.-x} 


#!/usr/bin/env perl  #27 chars
print$}+=$.=$}-$.&#124;&#124;1while.1</description>
		<content:encoded><![CDATA[<p><a href="http://www.vidul.com/articles/2007/07/19/fibonacci-formula" rel="nofollow">http://www.vidul.com/articles/2007/07/19/fibonacci-formula</a></p>
<p>#!/usr/bin/env ruby  #21 chars<br />
x=1;loop{p$.+=x=$.-x} </p>
<p>#!/usr/bin/env perl  #27 chars<br />
print$}+=$.=$}-$.||1while.1</p>
]]></content:encoded>
	</item>
</channel>
</rss>
