<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Fibonacci Series in One Line of Perl</title>
	<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/</link>
	<description>They say if you have a 1000 monkeys at a 1000 keyboards, eventually they will produce the works of Shakespeare. This is what happens when you put 3Monkeys at one keyboard...</description>
	<pubDate>Wed, 20 Aug 2008 08:53:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Why people dislike Perl? &#171; Fabio Kung</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1917</link>
		<dc:creator>Why people dislike Perl? &#171; Fabio Kung</dc:creator>
		<pubDate>Thu, 10 Apr 2008 03:07:57 +0000</pubDate>
		<guid>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1917</guid>
		<description>[...] OMG: Fibonacci series in one line of perl. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] OMG: Fibonacci series in one line of perl. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Williams</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1871</link>
		<dc:creator>C Williams</dc:creator>
		<pubDate>Sun, 09 Mar 2008 19:52:55 +0000</pubDate>
		<guid>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1871</guid>
		<description>print reduce (lambda x,y: (x[1],x[0]+x[1], x[2]+[x[1]]), xrange(10), (0,1,[]))[2]

python 1 liner... 74 chars</description>
		<content:encoded><![CDATA[<p>print reduce (lambda x,y: (x[1],x[0]+x[1], x[2]+[x[1]]), xrange(10), (0,1,[]))[2]</p>
<p>python 1 liner&#8230; 74 chars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Szymanski</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1838</link>
		<dc:creator>Brian Szymanski</dc:creator>
		<pubDate>Thu, 20 Dec 2007 00:25:57 +0000</pubDate>
		<guid>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1838</guid>
		<description>I thought the contest was for 1,1,2,3...and whipped up this:
perl -e '$a=1;$a+=$b,print$b=$a-$b,$/for(A..T)'
which at 38 chars I think is a winner in the perl, starting at F(1)=1 category... 

unfortunately adapting it to 0,1,1... bumps it up 11 characters to 49 chars:
perl -e 'print 0,$/;$a=1;$a+=$b,print$b=$a-$b,$/for(A..T)'

Of course I just now see that there is a perlmonks thread about this which probably kicks my tail...</description>
		<content:encoded><![CDATA[<p>I thought the contest was for 1,1,2,3&#8230;and whipped up this:<br />
perl -e &#8216;$a=1;$a+=$b,print$b=$a-$b,$/for(A..T)&#8217;<br />
which at 38 chars I think is a winner in the perl, starting at F(1)=1 category&#8230; </p>
<p>unfortunately adapting it to 0,1,1&#8230; bumps it up 11 characters to 49 chars:<br />
perl -e &#8216;print 0,$/;$a=1;$a+=$b,print$b=$a-$b,$/for(A..T)&#8217;</p>
<p>Of course I just now see that there is a perlmonks thread about this which probably kicks my tail&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelbob&#8217;s Musings on Programming &#187; Two Mixed Blessings: &#8220;How Small Can You Write It?&#8221; and &#8220;Not Invented Here&#8221;</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1813</link>
		<dc:creator>Angelbob&#8217;s Musings on Programming &#187; Two Mixed Blessings: &#8220;How Small Can You Write It?&#8221; and &#8220;Not Invented Here&#8221;</dc:creator>
		<pubDate>Tue, 04 Dec 2007 20:59:03 +0000</pubDate>
		<guid>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1813</guid>
		<description>[...] probably seen various folks talking about how fewer lines of code are better. Every language partisan wants to prove that their language is more expressive than [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] probably seen various folks talking about how fewer lines of code are better. Every language partisan wants to prove that their language is more expressive than [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vidul</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1793</link>
		<dc:creator>Vidul</dc:creator>
		<pubDate>Sun, 30 Sep 2007 09:20:24 +0000</pubDate>
		<guid>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1793</guid>
		<description>http://www.vidul.com/articles/2007/07/19/fibonacci-formula


#!/usr/bin/env ruby  #21 chars
x=1;loop{p$.+=x=$.-x} 


#!/usr/bin/env perl  #27 chars
print$}+=$.=$}-$.&#124;&#124;1while.1</description>
		<content:encoded><![CDATA[<p><a href="http://www.vidul.com/articles/2007/07/19/fibonacci-formula" rel="nofollow">http://www.vidul.com/articles/2007/07/19/fibonacci-formula</a></p>
<p>#!/usr/bin/env ruby  #21 chars<br />
x=1;loop{p$.+=x=$.-x} </p>
<p>#!/usr/bin/env perl  #27 chars<br />
print$}+=$.=$}-$.||1while.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why people dislike Perl? &#124; Fabio Kung</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1792</link>
		<dc:creator>Why people dislike Perl? &#124; Fabio Kung</dc:creator>
		<pubDate>Thu, 27 Sep 2007 15:51:35 +0000</pubDate>
		<guid>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1792</guid>
		<description>[...] OMG: Fibonacci series in one line of perl. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] OMG: Fibonacci series in one line of perl. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Tibbitts</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1788</link>
		<dc:creator>Beth Tibbitts</dc:creator>
		<pubDate>Sat, 18 Aug 2007 21:38:16 +0000</pubDate>
		<guid>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1788</guid>
		<description>OK, i got my APL wrong... apologies.  that's the cumulative sum, not fibonacci...</description>
		<content:encoded><![CDATA[<p>OK, i got my APL wrong&#8230; apologies.  that&#8217;s the cumulative sum, not fibonacci&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Tibbitts</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1787</link>
		<dc:creator>Beth Tibbitts</dc:creator>
		<pubDate>Fri, 17 Aug 2007 20:06:17 +0000</pubDate>
		<guid>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1787</guid>
		<description>I'm very rusty on my APL but:
APL:
+\iota 20

where "iota" is really one character, the "iota" character</description>
		<content:encoded><![CDATA[<p>I&#8217;m very rusty on my APL but:<br />
APL:<br />
+\iota 20</p>
<p>where &#8220;iota&#8221; is really one character, the &#8220;iota&#8221; character</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3Monkeys</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1723</link>
		<dc:creator>3Monkeys</dc:creator>
		<pubDate>Mon, 23 Jul 2007 02:27:08 +0000</pubDate>
		<guid>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1723</guid>
		<description>@Jim, I'm impressed by the terseness of the Fortran solution. No way COBOL could do that :)</description>
		<content:encoded><![CDATA[<p>@Jim, I&#8217;m impressed by the terseness of the Fortran solution. No way COBOL could do that <img src='http://3monkeyweb.com/3monkeys/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1722</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 23 Jul 2007 01:33:28 +0000</pubDate>
		<guid>http://3monkeyweb.com/3monkeys/2007/07/12/fibonacci-series-in-one-line-of-perl/#comment-1722</guid>
		<description>Believe it or not, Fortran 77 is fairly respectable on this.  41 characters, counting one byte for each end of line image

i=0
j=1
do1n=1,20
print*,i
k=i+j
i=j
1j=k</description>
		<content:encoded><![CDATA[<p>Believe it or not, Fortran 77 is fairly respectable on this.  41 characters, counting one byte for each end of line image</p>
<p>i=0<br />
j=1<br />
do1n=1,20<br />
print*,i<br />
k=i+j<br />
i=j<br />
1j=k</p>
]]></content:encoded>
	</item>
</channel>
</rss>
