<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenOffice .odt Opened Up &#8211; Part 1: Overview</title>
	<atom:link href="http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/</link>
	<description>They say if you have a 1000 monkeys at a 1000 keyboards, eventually they will produce the works of Shakespeare. This is what happens when you put 3Monkeys at one keyboard...</description>
	<lastBuildDate>Fri, 18 May 2012 02:20:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Donn Ironhorse</title>
		<link>http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/comment-page-1/#comment-4518</link>
		<dc:creator>Donn Ironhorse</dc:creator>
		<pubDate>Fri, 18 May 2012 02:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/#comment-4518</guid>
		<description>Massive Mainwaring car givaway ends; largest sale tops $200,000.Some of the most rare state license plates sold in lots for five figures. A set of vintage New York plates sold for $26,000, while Maine plates fetched $29,900.</description>
		<content:encoded><![CDATA[<p>Massive Mainwaring car givaway ends; largest sale tops $200,000.Some of the most rare state license plates sold in lots for five figures. A set of vintage New York plates sold for $26,000, while Maine plates fetched $29,900.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary R Thibodeau</title>
		<link>http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/comment-page-1/#comment-4483</link>
		<dc:creator>Zachary R Thibodeau</dc:creator>
		<pubDate>Tue, 08 May 2012 04:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/#comment-4483</guid>
		<description>I feel this is among the such a lot vital information for me. And i am glad studying your article. But should statement on some general things, The website taste is ideal, the articles is truly excellent : D. Just right process, cheers</description>
		<content:encoded><![CDATA[<p>I feel this is among the such a lot vital information for me. And i am glad studying your article. But should statement on some general things, The website taste is ideal, the articles is truly excellent : D. Just right process, cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: upload files</title>
		<link>http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/comment-page-1/#comment-4479</link>
		<dc:creator>upload files</dc:creator>
		<pubDate>Sun, 06 May 2012 07:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/#comment-4479</guid>
		<description>&lt;strong&gt;upload files...&lt;/strong&gt;

[...]3monkeys &#187; OpenOffice .odt Opened Up &#8211; Part 1: Overview[...]...</description>
		<content:encoded><![CDATA[<p><strong>upload files&#8230;</strong></p>
<p>[...]3monkeys &raquo; OpenOffice .odt Opened Up &#8211; Part 1: Overview[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deals</title>
		<link>http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/comment-page-1/#comment-4454</link>
		<dc:creator>deals</dc:creator>
		<pubDate>Thu, 26 Apr 2012 12:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/#comment-4454</guid>
		<description>&lt;strong&gt;deals...&lt;/strong&gt;

[...]3monkeys &#187; OpenOffice .odt Opened Up &#8211; Part 1: Overview[...]...</description>
		<content:encoded><![CDATA[<p><strong>deals&#8230;</strong></p>
<p>[...]3monkeys &raquo; OpenOffice .odt Opened Up &#8211; Part 1: Overview[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade Cecilio</title>
		<link>http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/comment-page-1/#comment-4428</link>
		<dc:creator>Wade Cecilio</dc:creator>
		<pubDate>Tue, 24 Apr 2012 08:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/#comment-4428</guid>
		<description>Not sure this data supports the headline you chose, but it was interesting none the less. It all seems rather dubious because their is no measurement of the quality of the reports of different crimes. For instance, how many car thefts were reported that were actually legal repossessions or some other misunderstanding? How many of the arrested individuals were found innocent and let go before even being charged with anything official? The cops could improve these numbers by simply arresting more innocent people, so I don&#039;t really understand the value of this metric, and I certainly don&#039;t think it proves that crime pays in Washington State, that&#039;s just simply not even a question that this data addresses at all. This data supports the idea that their are lots of reported crimes that never get solved, but who didn&#039;t already know that?</description>
		<content:encoded><![CDATA[<p>Not sure this data supports the headline you chose, but it was interesting none the less. It all seems rather dubious because their is no measurement of the quality of the reports of different crimes. For instance, how many car thefts were reported that were actually legal repossessions or some other misunderstanding? How many of the arrested individuals were found innocent and let go before even being charged with anything official? The cops could improve these numbers by simply arresting more innocent people, so I don&#8217;t really understand the value of this metric, and I certainly don&#8217;t think it proves that crime pays in Washington State, that&#8217;s just simply not even a question that this data addresses at all. This data supports the idea that their are lots of reported crimes that never get solved, but who didn&#8217;t already know that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: it problemerfixes her</title>
		<link>http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/comment-page-1/#comment-4405</link>
		<dc:creator>it problemerfixes her</dc:creator>
		<pubDate>Wed, 18 Apr 2012 06:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/#comment-4405</guid>
		<description>&lt;strong&gt;it problemerfixes her...&lt;/strong&gt;

[...]3monkeys &#187; OpenOffice .odt Opened Up &#8211; Part 1: Overview[...]...</description>
		<content:encoded><![CDATA[<p><strong>it problemerfixes her&#8230;</strong></p>
<p>[...]3monkeys &raquo; OpenOffice .odt Opened Up &#8211; Part 1: Overview[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Martin</title>
		<link>http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/comment-page-1/#comment-4404</link>
		<dc:creator>Billy Martin</dc:creator>
		<pubDate>Wed, 18 Apr 2012 02:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/#comment-4404</guid>
		<description>Its superb as your other articles :D, appreciate it for posting.</description>
		<content:encoded><![CDATA[<p>Its superb as your other articles <img src='http://3monkeyweb.com/3monkeys/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> , appreciate it for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheapest hunter wellies</title>
		<link>http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/comment-page-1/#comment-4396</link>
		<dc:creator>cheapest hunter wellies</dc:creator>
		<pubDate>Fri, 13 Apr 2012 22:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/#comment-4396</guid>
		<description>&lt;strong&gt;cheapest hunter wellies...&lt;/strong&gt;

[...]3monkeys &#187; OpenOffice .odt Opened Up &#8211; Part 1: Overview[...]...</description>
		<content:encoded><![CDATA[<p><strong>cheapest hunter wellies&#8230;</strong></p>
<p>[...]3monkeys &raquo; OpenOffice .odt Opened Up &#8211; Part 1: Overview[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugens tilbud</title>
		<link>http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/comment-page-1/#comment-4375</link>
		<dc:creator>Ugens tilbud</dc:creator>
		<pubDate>Sat, 07 Apr 2012 08:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/#comment-4375</guid>
		<description>Arrive again soon and inform us just about all more, it is boy nice to lastly have discovered an internet site with some sort of high quality instead of all of the crappy sites online, make sure you revise often, we&#039;re a great deal relaxing in quiet as well as taking pleasure in your thoughts!</description>
		<content:encoded><![CDATA[<p>Arrive again soon and inform us just about all more, it is boy nice to lastly have discovered an internet site with some sort of high quality instead of all of the crappy sites online, make sure you revise often, we&#8217;re a great deal relaxing in quiet as well as taking pleasure in your thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adolph</title>
		<link>http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/comment-page-1/#comment-4359</link>
		<dc:creator>Adolph</dc:creator>
		<pubDate>Mon, 02 Apr 2012 08:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://3monkeyweb.com/3monkeys/2007/01/12/openoffice-odt-opened-up-part-1/#comment-4359</guid>
		<description>http://www.steamatic.com/member/230850/</description>
		<content:encoded><![CDATA[<p><a href="http://www.steamatic.com/member/230850/" rel="nofollow">http://www.steamatic.com/member/230850/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

